
Parkhill Estates - Price List
| Plan 1200 | $140,500 | |
| Plan 1370 | $144,500 | |
| Plan 1415-A | $145,500 | |
| Plan 1415-B | $145,500 | |
| Plan 1485-A | $146,500 | |
| Plan 1485-B | $144,000 | |
| Plan 1645 | $151,500 | |
| Plan 1795 | $161,500 | |
| Plan 1795 BP | $162,500 | |
| Plan 1910 | $163,500 | |
| Two Story Plans |
||
| Plan 1650 | $165,500 | |
| Plan 1855 | $173,500 | |
| Plan 2055 | $182,500 | |
| Plan 2205 | $183,500 | |
| Plan 2470-A | $191,500 | |
| Plan 2470-B | $191,500 | |
| ***Note: | Parkhill Estates has a $2500 premium included in the base price due to the bigger lot and rock wall. |
